COVID-19 pandemic by country and territory
COVID-19 pandemic | |
---|---|
Confirmed deaths per million population per date on map
| |
Disease | COVID-19 |
Virus strain | SARS-CoV-2 |
Source | Probably bats, possibly via pangolins[1][2] |
Location | Worldwide |
First outbreak | Mainland China[3] |
Index case | Wuhan, Hubei, China 30°37′11″N114°15′28″E |
Date | 1 December 2019[3] – present (1 year, 3 months, 2 weeks and 6 days) |
Confirmed cases | 122,964,412[4] |
Active cases | 50,604,706[4] |
Recovered | 69,647,959[4] |
Deaths | 2,711,747[4] |
Territories | 192[4] |
This article provides a general overview and documents the status of locations affected by the severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), the virus which causes coronavirus disease 2019 (COVID-19) and is responsible for the COVID-19 pandemic. The first human cases of COVID-19 were identified in Wuhan, the capital of the province of Hubei in China in December 2019. The most recent country or territory to report its first confirmed case was the Federated States of Micronesia on 8 January 2021.[5]
Maps
Cases
World maps showing total cases and cases per 100,000 by country. Data collected from multiple national health agencies.
Deaths
Map of death rates per million citizens based on data published by national health agencies.
Statistics
Total cases and deaths
As of 15:27 UTC on 21 March 2021, there are 122,964,412 confirmed cases, 50,604,706 active cases, 69,647,959 recoveries, and 2,711,747 deaths in about 192 countries/territories[4] and 26 cruise/naval ships.[9]
Location[a] | Cases[b] | Deaths[c] | Recov.[d] | Ref. | |
---|---|---|---|---|---|
World[e] | 122,964,412 | 2,711,747 | 69,647,959 | [4] | |
United States[f] | 30,011,181 | 547,453 | No data | [17] | |
Brazil | 11,950,459 | 292,856 | 10,419,393 | [18][19] | |
India | 11,555,284 | 159,558 | 11,107,332 | [20] | |
Russia[g] | 4,456,869 | 95,030 | 4,069,395 | [21] | |
United Kingdom[h] | 4,291,271 | 126,122 | No data | [23] | |
France[i] | 4,252,022 | 92,167 | No data | [24][25] | |
Italy | 3,356,331 | 104,642 | 2,686,236 | [26] | |
Spain[j] | 3,212,332 | 72,910 | No data | [27] | |
Turkey[k] | 2,992,694 | 29,959 | 2,807,572 | [31] | |
Germany[l] | 2,658,851 | 75,196 | 2,409,360 | [33][32] | |
Colombia | 2,331,187 | 61,907 | 2,225,725 | [34] | |
Argentina[m] | 2,241,686 | 54,517 | 2,023,626 | [36] | |
Mexico | 2,193,639 | 197,827 | 1,733,089 | [37] | |
Poland | 2,058,550 | 49,300 | 1,656,827 | [38] | |
Iran | 1,793,805 | 61,724 | 1,536,606 | [39] | |
Ukraine[n] | 1,546,363 | 29,941 | 1,257,849 | [40][41] | |
South Africa | 1,536,801 | 52,082 | 1,462,110 | [42][43] | |
Czech Republic | 1,469,547 | 24,667 | 1,253,309 | [44] | |
Peru | 1,460,779 | 50,085 | 1,373,178 | [45][46] | |
Indonesia | 1,460,184 | 39,550 | 1,290,790 | [47] | |
Netherlands[o] | 1,194,580 | 16,260 | No data | [49][50] | |
Canada[p] | 930,516 | 22,643 | 873,590 | [53] | |
Chile[q] | 925,089 | 22,180 | 865,413 | [57] | |
Romania | 897,115 | 22,208 | 806,200 | [58] | |
Belgium[r] | 827,941 | 22,650 | No data | [60][61] | |
Israel[s] | 827,220 | 6,082 | 802,337 | [62] | |
Portugal | 817,530 | 16,768 | 767,319 | [63][64] | |
Iraq | 789,390 | 13,969 | 710,699 | [65] | |
Sweden | 744,272 | 13,262 | No data | [66] | |
Philippines | 663,794 | 12,968 | 577,754 | [67][68] | |
Pakistan | 626,802 | 13,843 | 581,852 | [69] | |
Switzerland[t] | 580,609 | 9,509 | 317,600 | [70][71] | |
Bangladesh | 570,878 | 8,690 | 522,105 | [72][73] | |
Hungary | 560,971 | 18,068 | 366,774 | [74] | |
Serbia[u] | 546,896 | 4,900 | No data | [75] | |
Jordan | 526,666 | 5,788 | 426,754 | [76] | |
Austria | 514,153 | 9,074 | 473,357 | [77] | |
Morocco[v] | 491,463 | 8,763 | 478,870 | [78] | |
Japan[w] | 455,638 | 8,812 | 433,149 | [79] | |
United Arab Emirates | 440,355 | 1,438 | 422,696 | [80] | |
Lebanon | 436,575 | 5,715 | 343,099 | [81] | |
Saudi Arabia | 384,653 | 6,602 | 374,135 | [82] | |
Panama | 350,665 | 6,042 | 339,239 | [83] | |
Slovakia | 348,869 | 9,044 | No data | [84] | |
Malaysia | 333,040 | 1,233 | 317,289 | [85] | |
Ecuador | 312,598 | 16,451 | 271,847 | [86][87] | |
Belarus | 310,445 | 2,157 | 301,442 | [88] | |
Bulgaria | 302,480 | 11,966 | 234,237 | [89][90] | |
Georgia[x] | 277,218 | 3,691 | 269,784 | [91] | |
Nepal | 275,906 | 3,016 | 271,921 | [92] | |
Bolivia | 264,411 | 12,051 | 211,456 | [93] | |
Croatia | 257,639 | 5,773 | 244,944 | [94] | |
Dominican Republic | 249,463 | 3,272 | 205,697 | [95] | |
Azerbaijan[y] | 246,304 | 3,351 | 232,876 | [96] | |
Tunisia | 244,776 | 8,506 | 211,561 | [97] | |
Greece | 235,611 | 7,421 | No data | [98] | |
Kazakhstan | 231,698 | 2,917 | 211,127 | [99][100] | |
Ireland | 230,599 | 4,587 | No data | [101] | |
Denmark[z] | 224,258 | 2,397 | 212,580 | [102][103] | |
Palestine | 221,391 | 2,406 | 196,678 | [104] | |
Kuwait | 219,125 | 1,226 | 203,539 | [105] | |
Moldova[aa] | 215,034 | 4,559 | 188,363 | [106] | |
Costa Rica | 211,903 | 2,896 | 190,236 | [107][108] | |
Lithuania | 209,011 | 3,476 | 194,292 | [109][110] | |
Slovenia | 203,545 | 3,951 | No data | [111][112] | |
Egypt[ab] | 194,771 | 11,557 | 149,489 | [113] | |
Paraguay | 192,599 | 3,695 | 158,244 | [114] | |
Guatemala | 187,659 | 6,685 | 171,080 | [115] | |
Ethiopia | 185,641 | 2,647 | 146,273 | [116][117] | |
Armenia | 183,713 | 3,348 | 168,289 | [118] | |
Honduras | 181,931 | 4,430 | 69,105 | [119][120] | |
Qatar | 173,709 | 273 | 160,451 | [121] | |
Nigeria | 161,651 | 2,030 | 147,775 | [122] | |
Bosnia and Herzegovina | 151,337 | 5,773 | 123,653 | [123] | |
Libya | 150,341 | 2,487 | 137,073 | [124] | |
Venezuela | 150,306 | 1,483 | 140,239 | [125] | |
Oman | 149,135 | 1,620 | 137,871 | [126] | |
Myanmar | 142,212 | 3,204 | 131,754 | [127] | |
Bahrain | 128,428 | 476 | 121,776 | [128] | |
Albania | 121,200 | 2,137 | 85,147 | [129][130] | |
Kenya | 120,910 | 2,011 | 89,622 | [131] | |
North Macedonia | 118,736 | 3,448 | 100,250 | [132] | |
Algeria | 116,066 | 3,055 | 80,566 | [133] | |
South Korea | 98,665 | 1,696 | 90,328 | [134][135] | |
Latvia | 97,149 | 1,821 | 88,322 | [136] | |
Puerto Rico | 95,477 | 2,092 | No data | [137][138] | |
Estonia | 95,401 | 787 | 67,814 | [139][140] | |
Sri Lanka | 90,200 | 546 | 86,759 | [141][142] | |
China[ac] | 90,087 | 4,636 | 85,289 | [143] | |
Ghana | 89,276 | 716 | 85,222 | [144] | |
Kyrgyzstan | 86,818 | 1,480 | 83,809 | [145] | |
Montenegro | 86,782 | 1,194 | 77,327 | [146] | |
Zambia | 86,449 | 1,179 | 83,258 | [147][148] | |
Norway[ad] | 86,362 | 648 | 54,004 | [151] | |
Kosovo | 80,621 | 1,744 | 67,065 | [152] | |
Uzbekistan | 80,247 | 622 | 78,939 | [153] | |
Uruguay[ae] | 79,923 | 772 | 66,668 | [154][155] | |
Finland[af] | 71,643 | 805 | 31,000 | [158][159] | |
Mozambique | 66,064 | 743 | 52,527 | [160] | |
Cuba[ag] | 63,725 | 380 | 59,550 | [161][162] | |
El Salvador | 63,344 | 1,979 | 60,681 | [163] | |
Singapore | 60,184 | 30 | 60,022 | [164] | |
Luxembourg | 58,955 | 714 | 55,147 | [165] | |
Afghanistan | 56,016 | 2,460 | 49,536 | [166] | |
Namibia | 41,546 | 477 | 38,942 | [167] | |
Uganda | 40,651 | 334 | 15,133 | [168][169] | |
Cyprus[ah] | 40,344 | 241 | No data | [170][171] | |
Senegal | 37,428 | 1,003 | 33,931 | [172] | |
Zimbabwe | 36,471 | 1,501 | 34,011 | [173] | |
Cameroon | 35,714 | 551 | 32,594 | [174] | |
Ivory Coast | 34,935 | 200 | 32,513 | [175] | |
Malawi | 33,237 | 1,096 | 28,636 | [176] | |
Botswana[ai] | 33,107 | 458 | 31,128 | [178] | |
Jamaica | 29,912 | 484 | 15,059 | [179][180] | |
Australia[aj] | 29,183 | 909 | No data | [181] | |
Malta | 28,128 | 372 | 25,020 | [182] | |
Sudan | 28,025 | 1,864 | 22,606 | [183][184] | |
Thailand | 27,803 | 90 | 26,598 | [185][186] | |
DR Congo[ak] | 26,737 | 712 | 22,432 | [187] | |
Donetsk PR[al] | 25,517 | 2,092 | 17,280 | [188] | |
Maldives | 22,373 | 65 | 19,895 | [189] | |
Madagascar | 22,113 | 340 | 20,996 | [190][191] | |
Angola | 21,696 | 526 | 20,068 | [192] | |
Rwanda | 20,551 | 284 | 19,007 | [193][194] | |
French Polynesia | 18,546 | 141 | 4,842 | [195][196] | |
Guinea | 18,438 | 107 | 15,804 | [197][198] | |
Mauritania | 17,542 | 445 | 16,839 | [199] | |
Gabon | 17,297 | 105 | 15,102 | [200] | |
Eswatini | 17,274 | 664 | 15,981 | [201] | |
Syria[am] | 17,240 | 1,153 | 11,503 | [202] | |
Cape Verde | 16,154 | 157 | 15,549 | [203] | |
Tajikistan | 13,308 | 90 | 13,218 | [204][205] | |
Abkhazia[an] | 12,931 | 203 | 12,390 | [206] | |
Haiti | 12,700 | 251 | 9,923 | [207][208] | |
Burkina Faso | 12,450 | 145 | 11,998 | [209][210] | |
Belize | 12,399 | 316 | 12,024 | [211] | |
Andorra | 11,481 | 113 | 10,952 | [212] | |
Hong Kong | 11,380 | 203 | 10,875 | [213] | |
Lesotho | 10,530 | 309 | 3,922 | [214][215] | |
Somalia[ao] | 9,968 | 419 | 4,424 | [216] | |
South Sudan | 9,768 | 106 | 8,215 | [217][218] | |
Guyana | 9,585 | 214 | 8,489 | [219] | |
Congo[ap] | 9,564 | 134 | 7,514 | [220][221] | |
Mali | 9,191 | 367 | 6,603 | [222] | |
Suriname | 9,061 | 176 | 8,548 | [223] | |
Aruba | 8,731 | 82 | 8,222 | [224] | |
Bahamas[aq] | 8,600 | 181 | 7,415 | [225][226] | |
Togo | 8,582 | 102 | 7,078 | [227] | |
Trinidad and Tobago | 7,821 | 140 | 7,552 | [228][229] | |
Guam[ar] | 7,751 | 133 | 6,707 | [17][230] | |
Benin | 6,818 | 90 | 5,552 | [231][232] | |
Equatorial Guinea | 6,736 | 100 | 6,208 | [233] | |
Nicaragua | 6,489 | 174 | No data | [234] | |
Djibouti | 6,294 | 63 | 5,854 | [235][236] | |
Iceland | 6,097 | 29 | 6,033 | [237] | |
Curaçao | 5,839 | 23 | 4,816 | [238] | |
The Gambia | 5,122 | 160 | 4,686 | [239] | |
Central African Republic | 5,064 | 63 | 1,924 | [240][241] | |
Niger | 4,740 | 172 | 4,250 | [242][243] | |
Mongolia | 4,651 | 9 | 3,296 | [244] | |
San Marino | 4,356 | 79 | 3,805 | [245] | |
Gibraltar | 4,270 | 94 | 4,148 | [246] | |
Chad | 4,161 | 140 | 3,607 | [247] | |
Saint Lucia | 4,113 | 55 | 3,887 | [248] | |
Sierra Leone | 3,948 | 79 | 2,790 | [249][250] | |
Northern Cyprus[as] | 3,913 | 24 | 3,509 | [251] | |
Comoros | 3,601 | 146 | 3,423 | [252] | |
Seychelles | 3,566 | 16 | 2,962 | [253][254] | |
Guinea-Bissau | 3,518 | 54 | 2,426 | [255][256] | |
Barbados | 3,471 | 39 | 3,285 | [257] | |
Yemen | 3,418 | 751 | 1,534 | [258] | |
Jersey | 3,224 | 69 | 3,162 | [259] | |
Luhansk PR[al] | 3,215 | 281 | 2,700 | [260] | |
South Ossetia[at] | 3,081 | 60+ | 2,591 | [261] | |
U.S. Virgin Islands | 2,767 | 25 | 2,653 | [262] | |
Papua New Guinea | 2,658 | 36 | 846 | [263][264] | |
Liechtenstein | 2,628 | 56 | 2,525 | [265] | |
Vietnam | 2,571 | 35 | 2,198 | [266] | |
Burundi | 2,563 | 3 | 773 | [267][268] | |
Artsakh[au] | 2,395 | 31 | 337 | [269][270] | |
Eritrea | 2,326 | 7 | 1,719 | [271] | |
Turks and Caicos Islands | 2,290 | 15 | 2,124 | [272] | |
São Tomé and Príncipe | 2,142 | 34 | 1,969 | [273] | |
Sint Maarten | 2,101 | 27 | 2,056 | [274] | |
New Zealand | 2,043 | 26 | 1,945 | [275][276] | |
Liberia | 2,023 | 85 | 1,890 | [277] | |
Monaco | 1,981 | 26 | 1,754 | [278] | |
Somaliland[av] | 1,808 | 66 | 1,431 | [279][280] | |
Cambodia | 1,680 | 3 | 950 | [281] | |
Saint Vincent and The Grenadines | 1,658 | 8 | 971 | [282] | |
USS Theodore Roosevelt[ar] | 1,102 | 1 | 751 | [283][284] | |
Isle of Man[aw] | 1,091 | 25 | 431 | [286] | |
Charles de Gaulle[ax] | 1,081 | 0 | 0 | [287] | |
Antigua and Barbuda | 1,033 | 28 | 685 | [291] | |
Taiwan[ay] | 1,006 | 10 | 963 | [293] | |
Bhutan | 869 | 1 | 867 | [294] | |
Guernsey | 821 | 14 | 806 | [295] | |
Bermuda | 773 | 12 | 709 | [296] | |
Diamond Princess[w] | 712 | 14 | 653 | [297][298] | |
Faroe Islands | 661 | 1 | 659 | [299][300] | |
Mauritius | 641 | 10 | 590 | [301] | |
Bonaire | 492 | 5 | 417 | [302] | |
Cayman Islands | 475 | 2 | 442 | [303] | |
East Timor | 326 | 0 | 124 | [304][305] | |
Wallis and Futuna | 302 | 1 | 11 | [306][307][308] | |
Brunei | 205 | 3 | 188 | [309][310] | |
Northern Mariana Islands | 157 | 2 | 32 | [311][312] | |
Dominica | 156 | 0 | 141 | [313] | |
British Virgin Islands | 153 | 1 | 131 | [314] | |
Costa Atlantica | 148 | 0 | 148 | [315][316] | |
Grenada | 148 | 1 | 147 | [317][318] | |
Greg Mortimer[ae] | 128 | 1 | No data | [319][320] | |
New Caledonia | 115 | 0 | 30 | [321] | |
Fiji | 67 | 2 | 64 | [322] | |
Antarctica | 58 | 0 | 0 | [323] | |
Falkland Islands | 54 | 0 | 54 | [324] | |
Laos | 49 | 0 | 45 | [325][326] | |
Macau | 48 | 0 | 46 | [327] | |
Saint Kitts and Nevis | 44 | 0 | 42 | [328][329] | |
Greenland | 31 | 0 | 31 | [330][331] | |
Sahrawi Arab DR[az] | 31 | 3 | 27 | [332] | |
Vatican City | 29 | 0 | 27 | [333][334] | |
Saint Pierre and Miquelon | 24 | 0 | 12 | [335][336] | |
Anguilla | 21 | 0 | 18 | [337] | |
Montserrat | 20 | 1 | 18 | [338] | |
Sint Eustatius | 20 | 0 | 20 | [339] | |
Solomon Islands | 18 | 0 | 5 | [340][341] | |
MS Zaandam[ba] | 13 | 4 | No data | [344][345] | |
Coral Princess[bb] | 12 | 3 | No data | [347] | |
SeaDream I[bc] | 9 | 0 | No data | [348][349] | |
HNLMS Dolfijn[bd] | 8 | 0 | 8 | [350][353] | |
Saba | 6 | 0 | 6 | [354] | |
Marshall Islands | 4 | 0 | 4 | [355][356] | |
American Samoa | 4 | 0 | 3 | [357] | |
Samoa | 4 | 0 | 2 | [358][359] | |
Vanuatu | 3 | 0 | 1 | [360] | |
Federated States of Micronesia | 1 | 0 | 1 | [361] | |
Tanzania[be] | No data | No data | No data | [363][364] | |
As of 21 March 2021 (UTC) · History of cases · History of deaths | |||||
Notes
|
Total cases and death rates by country
Cases and death rates are as reported by the Johns Hopkins University Coronavirus Resource Center. The figures may differ from those in the 'Total cases and deaths' table above, which are based on a variety of sources. See COVID-19 pandemic death rates by country for expanded table and more info.
Country | Confirmed cases | Deaths | Case fatality rate | Deaths per 100,000 population |
---|---|---|---|---|
San Marino | 4,356 | 79 | 1.80% | 233.83 |
Czech Republic | 1,459,406 | 24,530 | 1.70% | 230.86 |
Belgium | 827,941 | 22,650 | 2.70% | 198.30 |
Slovenia | 205,509 | 3,967 | 1.90% | 191.89 |
Montenegro | 86,782 | 1,194 | 1.40% | 191.86 |
United Kingdom | 4,304,839 | 126,359 | 2.90% | 190.04 |
Hungary | 560,971 | 18,068 | 3.20% | 184.96 |
Bosnia and Herzegovina | 151,337 | 5,773 | 3.80% | 173.68 |
Italy | 3,356,331 | 104,642 | 3.10% | 173.16 |
Bulgaria | 302,480 | 11,966 | 4.00% | 170.35 |
United States | 29,783,722 | 541,914 | 1.80% | 165.64 |
North Macedonia | 118,736 | 3,448 | 2.90% | 165.53 |
Slovakia | 347,944 | 8,978 | 2.60% | 164.82 |
Portugal | 817,080 | 16,762 | 2.10% | 163.03 |
Mexico | 2,193,639 | 197,827 | 9.00% | 156.77 |
Spain | 3,212,332 | 72,910 | 2.30% | 156.04 |
Peru | 1,451,645 | 49,897 | 3.40% | 155.98 |
Liechtenstein | 2,627 | 56 | 2.10% | 147.72 |
Andorra | 11,481 | 113 | 1.00% | 146.74 |
Panama | 350,665 | 6,042 | 1.70% | 144.65 |
Croatia | 256,805 | 5,753 | 2.20% | 140.68 |
Brazil | 11,950,459 | 292,752 | 2.40% | 139.76 |
France | 4,277,183 | 92,119 | 2.20% | 137.52 |
Sweden | 744,272 | 13,262 | 1.80% | 130.23 |
Poland | 2,036,700 | 49,159 | 2.40% | 129.44 |
Moldova | 214,203 | 4,531 | 2.10% | 127.78 |
Colombia | 2,331,187 | 61,907 | 2.70% | 124.69 |
Lithuania | 208,650 | 3,464 | 1.70% | 124.18 |
Argentina | 2,241,739 | 54,517 | 2.40% | 122.53 |
Switzerland | 580,609 | 10,203 | 1.80% | 119.80 |
Chile | 925,089 | 22,180 | 2.40% | 118.42 |
Luxembourg | 58,955 | 714 | 1.20% | 117.49 |
Romania | 892,848 | 22,132 | 2.50% | 113.65 |
Armenia | 183,127 | 3,332 | 1.80% | 112.88 |
Bolivia | 264,411 | 12,051 | 4.60% | 106.15 |
Austria | 511,440 | 9,052 | 1.80% | 102.32 |
Georgia | 277,218 | 3,691 | 1.30% | 98.93 |
Ecuador | 310,868 | 16,435 | 5.30% | 96.20 |
Netherlands | 1,211,447 | 16,395 | 1.40% | 95.15 |
Kosovo | 80,295 | 1,752 | 2.20% | 94.94 |
Latvia | 97,149 | 1,821 | 1.90% | 94.52 |
Ireland | 229,831 | 4,585 | 2.00% | 94.47 |
South Africa | 1,536,801 | 52,082 | 3.40% | 90.14 |
Germany | 2,669,233 | 74,706 | 2.80% | 90.09 |
Lebanon | 436,575 | 5,715 | 1.30% | 83.44 |
Belize | 12,400 | 316 | 2.50% | 82.49 |
Malta | 27,904 | 369 | 1.30% | 76.31 |
Iran | 1,793,805 | 61,724 | 3.40% | 75.46 |
Albania | 120,541 | 2,133 | 1.80% | 74.41 |
Tunisia | 245,405 | 8,526 | 3.50% | 73.72 |
Ukraine | 1,584,972 | 31,344 | 2.00% | 70.24 |
Serbia | 546,896 | 4,900 | 0.90% | 70.18 |
Monaco | 2,173 | 27 | 1.20% | 69.80 |
Greece | 235,611 | 7,421 | 3.10% | 69.18 |
Israel | 827,220 | 6,082 | 0.70% | 68.46 |
Russia | 4,397,816 | 93,090 | 2.10% | 64.43 |
Canada | 935,932 | 22,635 | 2.40% | 61.08 |
Estonia | 94,028 | 780 | 0.80% | 59.05 |
Eswatini | 17,283 | 665 | 3.80% | 58.53 |
Jordan | 526,666 | 5,788 | 1.10% | 58.14 |
Costa Rica | 211,903 | 2,896 | 1.40% | 57.93 |
Paraguay | 192,599 | 3,695 | 1.90% | 53.12 |
Palestine | 221,391 | 2,406 | 1.10% | 52.66 |
Bahamas | 8,800 | 186 | 2.10% | 48.23 |
Honduras | 181,931 | 4,430 | 2.40% | 46.21 |
Denmark | 225,540 | 2,400 | 1.10% | 41.40 |
Guatemala | 187,659 | 6,685 | 3.60% | 38.76 |
Libya | 150,341 | 2,487 | 1.70% | 37.24 |
Turkey | 2,992,694 | 29,959 | 1.00% | 36.39 |
Iraq | 789,390 | 13,969 | 1.80% | 36.35 |
Azerbaijan | 245,490 | 3,339 | 1.40% | 33.58 |
Oman | 149,135 | 1,620 | 1.10% | 33.54 |
Bahrain | 135,326 | 498 | 0.40% | 31.73 |
El Salvador | 62,531 | 1,975 | 3.20% | 30.76 |
Dominican Republic | 248,989 | 3,269 | 1.30% | 30.76 |
Suriname | 9,061 | 176 | 1.90% | 30.56 |
Saint Lucia | 4,113 | 55 | 1.30% | 30.24 |
Kuwait | 217,933 | 1,215 | 0.60% | 29.37 |
Cape Verde | 16,440 | 159 | 1.00% | 29.24 |
Antigua and Barbuda | 1,033 | 28 | 2.70% | 29.08 |
Guyana | 9,585 | 214 | 2.20% | 27.47 |
Morocco | 491,463 | 8,763 | 1.80% | 24.32 |
Kyrgyzstan | 87,389 | 1,490 | 1.70% | 23.59 |
Belarus | 309,293 | 2,148 | 0.70% | 22.65 |
Uruguay | 79,923 | 776 | 1.00% | 22.50 |
Cyprus | 41,882 | 242 | 0.60% | 20.35 |
Botswana | 35,493 | 458 | 1.30% | 20.32 |
Namibia | 42,203 | 492 | 1.20% | 20.10 |
Saudi Arabia | 384,653 | 6,602 | 1.70% | 19.59 |
Jamaica | 34,665 | 524 | 1.50% | 17.85 |
Comoros | 3,666 | 146 | 4.00% | 17.54 |
Kazakhstan | 281,798 | 3,201 | 1.10% | 17.51 |
Seychelles | 3,770 | 16 | 0.40% | 16.54 |
São Tomé and Príncipe | 2,142 | 34 | 1.60% | 16.11 |
United Arab Emirates | 438,638 | 1,433 | 0.30% | 14.88 |
Indonesia | 1,455,788 | 39,447 | 2.70% | 14.74 |
Lesotho | 10,535 | 309 | 2.90% | 14.66 |
Finland | 71,123 | 805 | 1.10% | 14.59 |
Congo | 27,468 | 726 | 2.60% | 13.84 |
Barbados | 3,533 | 39 | 1.10% | 13.61 |
Maldives | 22,373 | 65 | 0.30% | 12.60 |
Norway | 86,362 | 648 | 0.80% | 12.19 |
Philippines | 656,056 | 12,930 | 2.00% | 12.12 |
India | 11,599,130 | 159,755 | 1.40% | 11.81 |
Egypt | 194,771 | 11,557 | 5.90% | 11.74 |
Nepal | 275,829 | 3,016 | 1.10% | 10.74 |
Zimbabwe | 36,662 | 1,510 | 4.10% | 10.46 |
Mauritania | 17,587 | 446 | 2.50% | 10.13 |
Trinidad and Tobago | 7,839 | 140 | 1.80% | 10.07 |
Qatar | 173,206 | 272 | 0.20% | 9.78 |
Iceland | 6,097 | 29 | 0.50% | 8.20 |
Saint Vincent and the Grenadines | 1,696 | 9 | 0.50% | 8.17 |
Equatorial Guinea | 6,736 | 100 | 1.50% | 7.64 |
Algeria | 116,066 | 3,055 | 2.60% | 7.23 |
Gambia | 5,153 | 160 | 3.10% | 7.02 |
Japan | 455,212 | 8,802 | 1.90% | 6.96 |
Syria | 17,240 | 1,153 | 6.70% | 6.82 |
Zambia | 86,273 | 1,178 | 1.40% | 6.79 |
Afghanistan | 56,093 | 2,462 | 4.40% | 6.62 |
Djibouti | 6,518 | 63 | 1.00% | 6.57 |
Pakistan | 626,802 | 13,843 | 2.20% | 6.52 |
Senegal | 37,693 | 1,007 | 2.70% | 6.35 |
Malawi | 33,216 | 1,093 | 3.30% | 6.02 |
Myanmar | 142,212 | 3,204 | 2.30% | 5.97 |
Bangladesh | 568,706 | 8,668 | 1.50% | 5.37 |
Venezuela | 150,306 | 1,483 | 1.00% | 5.14 |
Gabon | 17,711 | 106 | 0.60% | 5.00 |
Sudan | 30,989 | 1,959 | 6.30% | 4.69 |
Malaysia | 331,713 | 1,229 | 0.40% | 3.90 |
Kenya | 120,163 | 1,994 | 1.70% | 3.88 |
Australia | 29,196 | 909 | 3.10% | 3.64 |
Cuba | 65,962 | 392 | 0.60% | 3.46 |
South Korea | 98,665 | 1,696 | 1.70% | 3.28 |
Guinea-Bissau | 3,558 | 55 | 1.50% | 2.93 |
Somalia | 9,968 | 419 | 4.20% | 2.79 |
Nicaragua | 6,582 | 176 | 2.70% | 2.72 |
Yemen | 3,278 | 737 | 22.50% | 2.59 |
Mozambique | 66,064 | 743 | 1.10% | 2.52 |
Sri Lanka | 89,655 | 544 | 0.60% | 2.51 |
Ethiopia | 185,641 | 2,647 | 1.40% | 2.42 |
Ghana | 89,276 | 716 | 0.80% | 2.41 |
Cameroon | 40,622 | 601 | 1.50% | 2.38 |
Rwanda | 20,761 | 287 | 1.40% | 2.33 |
Haiti | 12,700 | 251 | 2.00% | 2.26 |
Mali | 9,270 | 367 | 4.00% | 1.92 |
Uzbekistan | 81,339 | 622 | 0.80% | 1.89 |
Liberia | 2,042 | 85 | 4.20% | 1.76 |
Angola | 21,696 | 526 | 2.40% | 1.71 |
Central African Republic | 5,075 | 64 | 1.30% | 1.37 |
Madagascar | 22,275 | 345 | 1.50% | 1.31 |
Togo | 8,839 | 102 | 1.20% | 1.29 |
Nigeria | 161,651 | 2,030 | 1.30% | 1.04 |
Sierra Leone | 3,948 | 79 | 2.00% | 1.03 |
Chad | 4,410 | 157 | 3.60% | 1.01 |
Tajikistan | 13,308 | 90 | 0.70% | 0.99 |
South Sudan | 9,849 | 106 | 1.10% | 0.97 |
Ivory Coast | 39,913 | 217 | 0.50% | 0.87 |
Guinea | 18,562 | 108 | 0.60% | 0.87 |
Niger | 4,918 | 185 | 3.80% | 0.82 |
Mauritius | 796 | 10 | 1.30% | 0.79 |
Uganda | 40,651 | 334 | 0.80% | 0.78 |
Benin | 6,818 | 90 | 1.30% | 0.78 |
Burkina Faso | 12,516 | 145 | 1.20% | 0.73 |
Brunei | 205 | 3 | 1.50% | 0.70 |
Singapore | 60,184 | 30 | 0.00% | 0.53 |
New Zealand | 2,453 | 26 | 1.10% | 0.53 |
Papua New Guinea | 3,085 | 36 | 1.20% | 0.42 |
China | 101,518 | 4,839 | 4.80% | 0.35 |
DR Congo | 9,564 | 134 | 1.40% | 0.16 |
Mongolia | 4,806 | 4 | 0.10% | 0.13 |
Thailand | 27,594 | 90 | 0.30% | 0.13 |
Vietnam | 2,572 | 35 | 1.40% | 0.04 |
Tanzania | 509 | 21 | 4.10% | 0.04 |
Taiwan | 1,005 | 10 | 1.00% | 0.04 |
Burundi | 2,563 | 3 | 0.10% | 0.03 |
Eritrea | 3,118 | 7 | 0.20% | nan |
Cumulative monthly death totals by country
